loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Oct 31, 2024 151.51 9.68 -10.30
Equity-ITC Oct 31, 2024 146.21 9.35 -5.66
Equity-Titan Company Oct 31, 2024 99.08 6.33 1.45
Equity-Kalyan Jewellers Oct 31, 2024 97.01 6.20 -30.48
Equity-M & M Oct 31, 2024 95.63 6.11 -11.84
Equity-Hind. Unilever Oct 31, 2024 88.54 5.66 -14.54
Reverse Repo-TREPS Oct 31, 2024 80.30 5.13 29.75
Equity-Maruti Suzuki Oct 31, 2024 74.55 4.77 -14.62
Equity-Zomato Ltd Oct 31, 2024 72.55 4.64 -11.54
Equity-United Spirits Oct 31, 2024 65.72 4.20 -8.86
Equity-Safari Inds. Oct 31, 2024 54.20 3.46 -6.47
Equity-Apollo Hospitals Oct 31, 2024 47.79 3.05 -2.45
Equity-Nestle India Oct 31, 2024 38.28 2.45 -15.87
Equity-Bajaj Holdings Oct 31, 2024 35.56 2.27 -2.34
Equity-Varun Beverages Oct 31, 2024 35.56 2.27 -1.41
Equity-Trent Oct 31, 2024 35.52 2.27 21.42
Equity-SJS Enterprises Oct 31, 2024 33.59 2.15 21.11
Equity-Info Edg.(India) Oct 31, 2024 32.29 2.06 -8.14
Equity-Brigade Enterpr. Oct 31, 2024 30.95 1.98 -16.81
Equity-Britannia Inds. Oct 31, 2024 29.54 1.89 -9.64
Equity-Electronics Mart Oct 31, 2024 28.17 1.80 -6.31
Equity-Bajaj Auto Oct 31, 2024 25.25 1.61 -20.33
Equity-Asian Paints Oct 31, 2024 24.52 1.57 -11.82
Equity-Jyothy Labs Oct 31, 2024 21.54 1.38 56.43
Equity-Jubilant Food. Oct 31, 2024 19.17 1.23 0.60
Equity-Avenue Super. Oct 31, 2024 18.69 1.19 -22.87
Equity-United Breweries Oct 31, 2024 17.47 1.12 -3.03
Equity-Hatsun Agro Oct 31, 2024 16.53 1.06 -8.53
Equity-Tata Consumer Oct 31, 2024 16.14 1.03 34.11
Equity-Eicher Motors Oct 31, 2024 16.11 1.03 0.00
Equity-Devyani Intl. Oct 31, 2024 13.00 0.83 -13.38
Equity-Chalet Hotels Oct 31, 2024 8.17 0.52 -1.02
Net CA & Others-Net CA & Others Oct 31, 2024 -4.68 -0.30 0.00